| Crossword Wizard Puzzle |
| 1 | 2 | 3 | 4 |   |   |   |   |   | 5 |   |   |   |   |   |   |   |   | 6 |   | 7 |   |   |   |   |   |   |   | 8 |   |   |   |   |   |   |   |   | 9 |   |   |   |   |   |   |   |   |   |   |   | 10 |   |   |   | 11 |   |   |   |   |   |   |   |   | 12 |   | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 14 | 15 |   |   |   |   |   |   |   | 16 |   |   | 17 |   |   |   |   |   |   |   |   |   |   |   | 18 |   |   |   |   |   |   |   |   | 19 |   |   |   |   |   |   |   |   |   | 20 |   | 21 |   |   |   |   |   |   |   |   |   | 22 |   |   |   |   |   |   | 23 |   |   |   |   |   |   |   |   |   |   |   |   |   | 24 |   |   |   |   |   |   |   |   |   |   |   | 25 |   |   |   |   |   |   |   |   |   | 26 |   |   |   |   |   |   | 27 |   |   |   |   |   |   |   |   |
| 4. | Elaborately adorned (6) |
| 5. | Young salmon (6) |
| 7. | Writer of parodies (8) |
| 8. | Person who seeks an office (9) |
| 9. | State in the W United States (4) |
| 10. | Attach by stitches (3) |
| 11. | Woman's undergarment (7) |
| 13. | Measure weight (5) |
| 15. | Breakfast food (7) |
| 16. | Subject to excise (9) |
| 18. | Culmination (6) |
| 19. | Portuguese navigator (8) |
| 20. | Indecent (8) |
| 22. | Uses money (6) |
| 23. | Following one another (11) |
| 24. | Diminished (8) |
| 25. | Commitment (9) |
| 26. | Pertaining to the moon (5) |
| 27. | Tepid (8) |
| 1. | Not either (7) |
| 2. | Censure (8) |
| 3. | Buyers (10) |
| 4. | Pertaining to childbirth (9) |
| 6. | Principal church of a diocese (9) |
| 8. | System of reckoning time (8) |
| 12. | Shifts (5) |
| 14. | Chairs (5) |
| 17. | Deprived of reason (10) |
| 18. | Percolator (9) |
| 19. | Cleaning implement (3) |
| 21. | Unmarried woman (8) |
| 24. | Bome to be without (4) |
| Visit The Rush Software Home Page |